Property Attributes
- MLS#A11869391
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityDania Beach
- Area3490
- NeighborhoodDANIA ESTATES
- Zip33004
- Style
- Year Built1971
- Taxes$ 8892
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath single-family home ideally located just minutes from Fort Lauderdale Airport, & the Hard Rock Hotel & Casino. With easy access to all major highways, commuting and exploring South Florida is a breeze. Step inside to an open-concept kitchen that flows seamlessly into the living and dining areas, perfect for entertaining. The home features tile flooring throughout for easy maintenance and a clean, modern feel. Enjoy the outdoors in the spacious backyard, offering plenty of room for a pool, gatherings, or future expansion. The property also boasts a fence for privacy, a carport, and an ample driveway for multiple vehicles. Located near parks, trails, shopping, and dining, this home combines comfort, convenience, and lifestyle in one central location.
| Elementary School | Middle School | High School |
|---|---|---|
| Collins Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $509,900 |
| 12/17/2025 | 1$504,900 |
| 1/4/2026 | 6$475,000 |
| 7/8/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Other |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1971 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Broward |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | DANIA ESTATES |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Pending |
| High School | South Broward |
| City | Dania Beach |
| Senior Community Y/N | false |
| Zoning Description | RS-6000 |
| MLS Area | 3490 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6788 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Collins |
| Year Built Details | Resale |
| Tax Annual Amount | 8892 |
| Middle/Junior High School | Olsen |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11869391 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | DANIA ESTATES 57-46 B LOT 1 BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6788 |
| Building Area Total | 1856 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC