Property Attributes
- MLS#A11880666
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityBiscayne Park
- Area22
- NeighborhoodBERNA-GILDA ADDN
- Zip33161
- Style
- Year Built1949
- Taxes$ 18122
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BACK ON THE MARKET - This beautifully remodeled 5-bedroom, 3-bathroom home now features beautiful wood-grain porcelain flooring which offers the character of natural wood combined with durability and easy care. A more open-concept layout, and a brand-new outdoor summer kitchen—perfect for buyers who love to entertain. Offering 2,382 SF of refined living, the home also includes new electrical, plumbing, septic, pool, fully impact windows and a covered patio. The gourmet kitchen showcases custom cabinetry, quartz countertops, and premium stainless-steel appliances, all overlooking serene pool views. Ideally located near Burke Recreation Center, MOCA, Miami Country Day, local shops, Whole Foods, and just minutes from Surfside Beach, Wynwood, and Brickell.
| Elementary School | Middle School |
|---|---|
| Miami Shores Elementary School | North Miami Middle School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,395,000 |
| 10/31/2025 | 7$1,295,000 |
| 7/23/2026 | 4$1,350,000 |
| 8/25/2026 | 4$1,295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Range,Microwave,Washer |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Contemporary/Modern,Detached |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1949 |
| View | Garden,Pool |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BERNA-GILDA ADDN |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Biscayne Park |
| Senior Community Y/N | false |
| Zoning Description | 5900 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10275 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Miami Shores |
| Year Built Details | Resale |
| Tax Annual Amount | 18122 |
| Middle/Junior High School | North Miami |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11878435 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Biscayne Park |
| Legal Description | 31 52 42 BERNA-GILDA ADD PB 45-38 LOT 10 BLK 1 LOT SIZE 75.000 X 137 OR 19940-0655 09 2001 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10275 |
| Building Area Total | 2137 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:19 PM UTC