Property Attributes
- MLS#A11908762
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityFort Myers
- Area5940 Florida Other
- NeighborhoodWESTWOOD PLACE
- Zip33908
- StyleDetached,Ranch
- Year Built2015
- Taxes$ 3857
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2647
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover the perfect blend of comfort and Florida charm in this beautifully maintained Fort Myers home featuring an open, light-filled layout with spacious living areas and stylish finishes. The modern kitchen offers stainless steel appliances, sleek cabinetry, and a breakfast bar ideal for casual dining or entertaining. The primary suite provides a peaceful retreat with a luxurious en-suite bath and ample closet space, while additional bedrooms offer flexibility for guests or a home office. Step outside to a serene screened lanai overlooking lush greenery, perfect for relaxing or enjoying the outdoors year-round. Located in a quiet, desirable community close to beaches, shopping, dining, and top-rated schools, this home captures the best of Southwest Florida living.
| Price History | |
|---|---|
| 11/5/2025 | Listed $599,000 |
General Features
| Living Area | 2647.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Other,Refrigerator,Washer |
| HOA Fee | 228.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2015 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | StreetLights |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WESTWOOD PLACE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From Summerlin Rd take a right onto Winkler Rd. Continue straight then take a right onto Westwood Oaks Pl. You will shortly find the property on your right. |
| City | Fort Myers |
| Senior Community Y/N | No |
| Zoning Description | RES |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 3857.0 |
| Showing Instructions | Other Showing Instruction |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11908762 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fort Myers |
| Legal Description | WESTWOOD PLACE AS DESC IN INST# 2015000105116 LOT 6 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BreakfastArea,DiningArea,DualSinks,FamilyDiningRoom,FirstFloorEntry,KitchenIsland,LivingDiningRoom,MainLevelPrimary,Other,Pantry,SplitBedrooms,SeparateShower,WalkInCloset |
|---|---|
| Flooring | Carpet,Other,Tile |
| Furnished Y/N | Partially |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other,Patio,RoomForPool |
|---|---|
| Parking Features | Attached,Driveway,Garage,PaverBlock,GarageDoorOpener |
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Spa | No |
| Building Area Total | 3264.0 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC