Property Attributes
- MLS#A11910648
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityRockledge
- Area6372 Brevard County (W of Indian River)
- NeighborhoodMayfield
- Zip32955
- Style
- Year Built1962
- Taxes$ 2310
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A wonderful, started home 3 bedrooms, 2 baths, brand new kitchen cabinets with new appliances. Spacious back yard room for a pool if desired. Enough space for 2 to 3 vehicles driveway. A single garage for extra storage space. 5-minute walk to the river road, 10 minutes from Coco village. 25 minutes' away from Kennedy space center and the cruise port.
| Elementary School |
|---|
| Charles Drew Elementary School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $350,000 |
| 11/18/2025 | 14$300,000 |
| 2/25/2026 | 8$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1962 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Kitchen |
| County | Brevard |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | Mayfield |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Pending |
| City | Rockledge |
| Senior Community Y/N | false |
| Zoning Description | R2 5/1 |
| MLS Area | 6372 Brevard County (W of Indian River) |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Charles Drew |
| Year Built Details | Resale |
| Tax Annual Amount | 2310 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11910648 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rockledge |
| Legal Description | MAYFIELD SUBD LOT 7 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Closet Cabinetry,Family/Dining Room,First Floor Entry,Pantry,Split Bedrooms,Tub Shower,Attic |
|---|---|
| Flooring | Ceramic Tile,Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Guest,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC