Property Attributes
- MLS#A11966406
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodOCEANIA II CONDO
- Zip33160
- Style
- Year Built1993
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
*****Beautifully furnished and decorated ocean front 2/2 + Den with the ocean view from every room. Two balconies, large walk in closet, huge master bathroom with the window. 5* amenities, private gym, club,tennis court,squash, basketball court. Two ocean front restaurants. Excellent location in Sunny Isles Beach, can walk to the shopping, restaurants and school.Available starting for a year or 6 month period. Easy to show *****
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $5,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | CableAvailable |
| Roof | Aluminum |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Refrigerator,TrashCompactor,Washer |
| Garage Spaces | 1 |
| Architectural Style | HighRise |
| Pool Features | Heated,InGround,Pool,Private |
| Security Features | BuildingSecurity,GatedWithGuard,KeyCardEntry,LobbySecured,SecurityGate,GatedCommunity |
| Restrictions | ExteriorAlterations,NoTruck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1993 |
| View | Ocean |
| Unit Number | 2328 |
| Property Subtype | Condominium |
| Waterfront Features | OceanFront |
| Community Features | Beach,ClubMembershipAvailable,Fitness,GameRoom,Gated,Park,Sauna,TennisCourts |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,ControlledAccess,HobbyRoom,Management,Pickleball,Sauna,SpaHotTub |
| Attached Garage | true |
| Subdivision Name | OCEANIA II CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,HotWater,Internet,PestControl,Pool,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 23 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | Norman S. Edelcup K-8 |
| Middle/Junior High School | Highland Oaks |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11966406 |
| Availability Date | 2026-04-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Sunny Isles Beach |
| Legal Description | OCEANIA II CONDO UNIT 2328 UNDIV 0.582364636 % INT IN COMMON ELEMENTS OFF REC 16053-5501 F/A/U 30-2214-027-0840 OR 19071-3114 0300 1 COC 218 |
Interior Features
| Interior Amenities | Bathtub,EntranceFoyer,EatInKitchen,FamilyDiningRoom,LivingDiningRoom,SplitBedrooms,Elevator |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 23 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,OneSpace,GarageDoorOpener |
|---|---|
| Water Source | Public |
| Spa | true |
| Frontage Length | 1000 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC