Property Attributes
- MLS#A11971397
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPort Charlotte
- Area5940 Florida Other
- NeighborhoodROTONDA SANDS
- Zip33946
- Style
- Year Built2026
- Price$ 2,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
New Construction – Never Lived In! Stunning brand-new single-family home located in the desirable Placida / Port Charlotte area, just 5 minutes from the beach and surrounded by beautiful Southwest Florida sunsets. This modern residence offers an excellent layout with high-end finishes and comfortable living spaces. 3 Spacious Bedrooms with Oversized Closets, 2.5 Luxury Bathrooms, Open-Concept Kitchen with Modern Cabinetry & Ample Counter Space, Bright Living & Dining Areas with Natural Light. Flex Space – Ideal for Home Office, 3-Car Garage Contemporary Finishes Throughout, Move-In Ready. Enjoy peaceful surroundings, coastal breezes, marinas, and golf courses. Convenient access to shopping and dining while maintaining privacy and tranquility. A brand-new coastal lifestyle home designed for modern living. Available for Immediate Occupancy.
| Price History | |
|---|---|
| 2/25/2026 | Listed $2,950 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Charlotte |
| Property Type | ResidentialLease |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,Hvac,Insulation,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | ROTONDA SANDS |
| Garage Y/N | true |
| Rent Includes | AssociationDues |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| City | Port Charlotte |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8273 |
| Year Built Details | New Construction |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11971397 |
| Availability Date | 2026-03-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | Port Charlotte |
| Legal Description | ROTONDA SANDS UN1 BLK18 LT9 2313/536 2616/2142 2742/113 3997/1593 4065/1152 5023/953 5038/1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,DiningArea,SeparateFormalDiningRoom,EatInKitchen,FrenchDoorsAtriumDoors,HighCeilings,KitchenIsland,CustomMirrors,Pantry,VaultedCeilings,WalkInClosets,FirstFloorEntry |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,Garage,TwoSpaces,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 8273 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC