Property Attributes
- MLS#A11979324
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLakeland
- Area5940 Florida Other
- NeighborhoodINDIAN HEIGHTS PHASE TWO
- Zip33810
- Style
- Year Built1992
- Taxes$ 4240
- Price$ 269,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SHORTSALE OPPORTUNITY! Welcome to your private North Lakeland retreat. This spacious 4-bedroom, 2-bath home is a Florida entertainer’s dream, featuring a fully fenced yard and a massive screened pool area with an expanded concrete deck. The built-in outdoor kitchen and grill area make weekend BBQs a breeze. Enjoy the freedom of NO HOA and the efficiency of a gas system and water softener. Includes a backyard storage shed and ample parking. Perfectly located with quick access to I-4, making commutes to Tampa or Orlando seamless. Sold as a short sale—bring your offers!
| Price History | |
|---|---|
| 3/9/2026 | Listed $309,999 |
| 3/20/2026 | 2$304,999 |
| 4/9/2026 | 2$299,999 |
| 5/28/2026 | 2$294,999 |
| 6/9/2026 | 7$274,999 |
| 8/13/2026 | 2$269,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 1992 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Polk |
| Property Type | Residential |
| Subdivision Name | INDIAN HEIGHTS PHASE TWO |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Active |
| City | Lakeland |
| Senior Community Y/N | false |
| Zoning Description | 0011 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 4240 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11979324 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lakeland |
| Legal Description | INDIAN HEIGHTS PHASE TWO PB 87 PG 23 BLK A LOT 47 |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC