Property Attributes
- MLS#A12020826
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJacksonville
- Area5940 Florida Other
- NeighborhoodGrand Park
- Zip32209
- Style
- Year Built1970
- Taxes$ 1802
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great investment opportunity in Jacksonville, Duval County! This 3-bedroom, 1-bath home sits on a desirable corner lot and offers excellent cash flow potential. Featuring private parking. Currently rented with a year lease for $950 per month until August 2027. Perfect for investors looking to start making money right away with a turnkey income-producing property, NO HOA; LOW TAXES. Don’t miss this chance to add a cash-flowing asset to your portfolio! Property features public sewer connection- no septic system required.
| Elementary School |
|---|
| Galaxy Elementary School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $134,900 |
| 7/13/2026 | 12$119,000 |
| 8/11/2026 | 12$104,999 |
| 8/25/2026 | 5$99,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Other,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1970 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation |
| County | Duval |
| Property Type | Residential |
| Subdivision Name | Grand Park |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Jacksonville |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RLD-60 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Galaxy |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 1802 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12020826 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jacksonville |
| Legal Description | Lot I, Block 49, GRAND PARK, according to the map or plat thereof, as recorded in Plat Book 2, Pages 59 and 60 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,First Floor Entry,Other,Tub Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Other,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Spa | false |
| Building Area Total | 5500 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC