Property Attributes
- MLS#A12046099
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityDania Beach
- Area3020
- NeighborhoodSUN GARDENS
- Zip33004
- Style
- Year Built2026
- Taxes$ 3041
- Price$ 649,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience modern luxury in this brand-new 4-bedroom, 3-bathroom home. With almost 2000 square feet of living area this home features, two private primary suites, each with a spa-inspired en suite showcasing oversized walk-in showers, illuminated anti-fog mirrors, and premium fixtures. The open-concept layout offers spacious living areas, oversized bedrooms, large-format porcelain tile throughout, and a designer kitchen with quartz countertops, custom wood cabinetry, and stainless steel Samsung appliances. Built for the South Florida lifestyle, this home includes Large Egress hurricane impact windows and doors, a brand new roof, and sits on an oversized 7,500+ sq. ft. lot with room for a pool, RV, boat, and outdoor entertaining. Located in a rapidly growing area surrounded by multi-million-dollar developments, this exceptional home delivers luxury, quality, and outstanding value. Don’t miss this rare opportunity—submit your offer today!
| Elementary School | Middle School | High School |
|---|---|---|
| Collins Elementary School | Olsen Middle School | Hollywood Hl High High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $699,999 |
| 7/26/2026 | 7$649,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | SUN GARDENS |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active Under Contract |
| High School | Hollywood Hl High |
| City | Dania Beach |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | NBHD-RES |
| MLS Area | 3020 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7310 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Collins |
| Year Built Details | New Construction |
| Tax Annual Amount | 3041 |
| Middle/Junior High School | Olsen |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12046099 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | SUN GARDENS 26-37 B LOT 8 BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Room For Pool |
|---|---|
| Parking Features | Parking Pad,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7310 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC