Property Attributes
- MLS#A12047441
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodCOUNTRY ISLES PHASE II
- Zip33326
- Style
- Year Built1989
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Completely renovated and move-in ready! This bright, modern home features an open-concept layout and has never been lived in since the renovation. Enjoy smooth ceilings with all popcorn removed, fresh interior paint, new tile flooring throughout, a brand-new kitchen with quartz countertops, new cabinetry, new stainless steel appliances, and stylish new lighting. Beautifully renovated bathrooms and a separate laundry room provide added comfort and convenience. The spacious living areas flow seamlessly to a huge backyard, offering plenty of room to relax, entertain, or enjoy outdoor living. Conveniently located near shopping, dining, parks, A+ schools, and major highways. A rare opportunity to lease a fully renovated home that feels brand new. Available for immediate occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Tequesta Trace Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $3,750 |
| 8/20/2026 | 7$3,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Pool Features | Pool,Community |
| Security Features | Other,SmokeDetectors |
| Restrictions | NoBoats,NoRv,NoTruck,OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1989 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 3 |
| Property Subtype | Villa |
| Community Features | Pool |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Maintenance,Pool |
| Subdivision Name | COUNTRY ISLES PHASE II |
| Garage Y/N | false |
| Rent Includes | AssociationDues,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Cypress Bay |
| City | Weston |
| Senior Community Y/N | false |
| Zoning Description | MF-1 |
| MLS Area | 3890 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 2372 |
| Elementary School | Country Isles |
| Middle/Junior High School | Tequesta Trace |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12047441 |
| Availability Date | 2026-07-15 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Villa |
| Lease Amount Frequency | Monthly |
| PostalCity | Weston |
| Legal Description | COUNTRY ISLES PHASE II 126-50 B POR PAR A DESC AS COMM AT NE COR OF SAID PAR,SWLY 543.97, SWLY 71.30 TO POB,SWLY 47.83, NWLY 49.83,NELY 43.6 |
Interior Features
| Interior Amenities | BreakfastArea,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,StormSecurityShutters |
|---|---|
| Parking Features | Assigned,Guest,TwoSpaces |
| Water Source | Public |
| Lot Size Area | 2372 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:19 PM UTC