Property Attributes
- MLS#A12069819
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityFellsmere
- Area6352 Sebastian County
- NeighborhoodTROPICAL VILLAGE ESTATES
- Zip32948
- Style
- Year Built1974
- Taxes$ 1784
- Price$ 259,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL 4-BEDROOM, 2-BATH HOME, CORNER LOT, FEATURES A BRAND-NEW ROOF, NEW ELECTRICAL SYSTEM, FRESH INTERIOR UPDATES, AND A SPACIOUS FLOOR PLAN DESIGNED FOR COMFORTABLE LIVING. THE HOME OFFERS BRIGHT LIVING SPACES, GENEROUSLY SIZED BEDROOMS, AND A SPACIOUS KITCHEN WITH STAINLESS STEEL APPLIANCES. WASHER AND DRYER INSIDE THE HOUSE. CONVENIENTLY LOCATED WITH EASY ACCESS TO SCHOOLS, SHOPPING, PARKS, AND JUST A SHORT DRIVE TO THE TREASURE COAST BEACHES AND NEW SURFING PARK. DON'T MISS THIS OPPORTUNITY TO OWN THIS HOME IN A QUIET NEIGHBORHOOD.
| Price History | |
|---|---|
| 8/12/2026 | Listed $259,950 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,Refrigerator,Washer |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | WoodSiding |
| Year Built | 1974 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Indian River |
| Property Type | Residential |
| Subdivision Name | TROPICAL VILLAGE ESTATES |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | FROM STATE ROAD 60, HEAD SOUTH ON WILLOW STREET INTO FELLSMERE. TURN RIGHT ON 129TH STREET, THEN LEFT ON 94TH AVENUE. PROPERTY WILL BE ON THE RIGHT. |
| City | Fellsmere |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | RS-6 |
| MLS Area | 6352 Sebastian County |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 1784 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069819 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fellsmere |
| Legal Description | TROPICAL VILLAGE ESTATES SUB BLK 6 LOT 10 PBI 4-94 1/2 |
| AttributionContact | 305-281-5506 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Well |
| Lot Size Area | 8276 |
| Building Area Total | 1719 |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:20 PM UTC