Property Attributes
- MLS#A12078450
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- Area5940 Florida Other
- NeighborhoodLEHIGH PALM SQUARE
- Zip33972
- Style
- Year Built1999
- Taxes$ 4000
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
EXCELLENT LOCATION, COMPLETELY REMODELED AMAZING LOT 1 1/2 ACRE. SCREENED POOL, 4/4 AND IN LAWQUARTERS BRAND NEW WATER FILTERS BEST BRAND, ELECTRIC GENERAL UNIT GENERATOR, THIS AMAZING PROPERTY HAVE IT ALL, NEED TO BE RELOCATED!
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch,Screened |
| Architectural Style | Detached,One Story,Split Level |
| Pool Features | Automatic Chlorination,Concrete,Cleaning System,Heated,In Ground,Other,Pool,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1999 |
| View | Pool |
| Stories Count | 1 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Other,Sidewalks |
| County | Lee |
| Property Type | Residential |
| Subdivision Name | LEHIGH PALM SQUARE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| Zoning Description | RESIDENTIAL |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 4000 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078450 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | LEHIGH PALM SQUARE |
| AttributionContact | 305-389-0803 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Sitting Area in Primary,Workshop |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Enclosed Porch,Fence,Lighting,Porch,Patio,Shed |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | 1-2 Acres |
| Water Source | Well |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:19 PM UTC