Property Attributes
- MLS#A12081156
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDavenport
- Area5940 Florida Other
- NeighborhoodLEGACY PARK PHASE ONE
- Zip33897
- Style
- Year Built2019
- Taxes$ 2344
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WELCOME TO PARADISE IN THIS LOVELY 4/2 HOME WHICH FEELS LIKE YOU ARE IN A RESORT! FULLY REMODELED, LARGE PATIO PERFECT FOR ENTERTAINING, 2 CAR GARAGE, NEW SWIMMING POOL WITH WATERFALLS, LARGE YARD, NO NEIGHBOR BEHIND YOU! RUN THIS ONE WON'T LAST! NEW ROOF, FRESHLY PAINTED, NEW FENCE! THIS WOULD MAKE A GREAT RENTAL FOR TOURISM FROM THE LOCAL THEME PARKS!!
| Price History | |
|---|---|
| 9/1/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEGACY PARK PHASE ONE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Davenport |
| Senior Community Y/N | false |
| Zoning Description | RES |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 2344 |
| MLS Area Minor | Martin County (6010;6030;6050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11764545 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davenport |
| Legal Description | LEGACY PARK PHASE ONE |
Interior Features
| Interior Amenities | Wet Bar,Bedroom on Main Level,First Floor Entry,Living/Dining Room,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Lighting,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:20 PM UTC