Property Attributes
- MLS#A12089725
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySt Petersburg
- Area5940 Florida Other
- NeighborhoodMIDWAY-HOMESITE
- Zip33711
- Style
- Year Built1955
- Taxes$ 3821
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SELLER WILL PAY ALL CLOSING COSTS AND BUY DOWN THE CURRENT INTEREST RATE AND GIVE MONEY FOR ANY REPAIRS. Welcome to this 2-bedroom, 1-bath single-family home in the Childs Park area, offering approximately 810 sq ft of living space. The home features a practical layout with laminate and tile flooring, central electric heating and air conditioning, a 1-car carport, and additional alley/off-street parking. Enjoy a pond view and the convenience of public water and sewer. No HOA is reflected in the available public records. Recent permit history reflects a 2024 roof replacement, window and door improvements, and electrical meter/panel work completed in 2024-2025. The property is located in Flood Zone X. Buyer to independently verify all measurements, permits, property condition, zoning, and other listing information to their satisfaction.
| Price History | |
|---|---|
| 9/15/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Frame |
| Year Built | 1955 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Pinellas |
| Property Type | Residential |
| Subdivision Name | MIDWAY-HOMESITE |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From 49th St S, head east on 11th Ave S. Property is on the right at 4236 11th Ave S, St. Petersburg, FL 33711. |
| City | St Petersburg |
| Senior Community Y/N | false |
| Zoning Description | 0110 Single Family |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7074 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3821 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12089725 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | St Petersburg |
| Legal Description | MIDWAY-HOMESITE LOT 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary |
|---|---|
| Flooring | Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7074 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 960 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC