Property Attributes
- MLS#A12090107
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWINONA PARK 1ST ADDN
- Zip33126
- Style
- Year Built1965
- Price$ 2,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2599
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great location! Spacious 3-bedroom, 2-bathroom, two-story duplex with one bedroom conveniently located on the first floor. Tile flooring throughout. Conveniently located near Miami International Airport, Flagler Street, public transportation, major expressways, shopping malls, restaurants, and more. Water is included in the asking rent. Landlord will consider a one-month security deposit for qualified tenants with a credit score of 650 or higher.
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 1965 |
| Unit Number | 1 |
| Property Subtype | Multi Family |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Subdivision Name | WINONA PARK 1ST ADDN |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Elementary School | Seminole |
| Middle/Junior High School | West Miami |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12090107 |
| Availability Date | 2026-09-17 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Multi Family |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | WINONA PARK 1ST ADD PB 17-49 LOT 2 BLK 29 LOT SIZE 50.000 X 125 OR 20016-3627 11/2001 1 COC 22666-4184 06 2004 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Two Spaces |
| Water Source | Public |
| Lot Size Area | 6250 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC