Property Attributes
- MLS#A12093314
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodSUNSET HARBOUR SEC 3
- Zip33183
- Style
- Year Built1987
- Taxes$ 2697
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great Home in a desirable kendall location. 3 bedroom, 2 bath and one car garage tiled floor. Save money on this home looking for tender love and care. Low HOA fee $95 Only registration is needed. (Very easy). Very spacious back yard with Mango, Mamoncillo trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Winston Park Elementary School | Howard Doolin Middle School | Miami Sunset High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| HOA Fee | 95 |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1987 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SUNSET HARBOUR SEC 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Sunset |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7075 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Winston Park |
| Year Built Details | Resale |
| Tax Annual Amount | 2697 |
| Middle/Junior High School | Howard Doolin |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093314 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SUNSET HARBOUR SEC 3 PB 131-49 LOT 34 BLK 12 LOT SIZE 7075 SQ FT OR OR 15147-731 0791 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Parking Pad |
| Lot Features | Irregular Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 7075 |
| Building Area Total | 1948 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC