Property Attributes
- MLS#A12093344
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDeerfield Beach
- Area3424
- NeighborhoodCRYSTAL LAKE 1ST SEC
- Zip33064
- Style
- Year Built2021
- Taxes$ 11890
- Price$ 570,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful lakefront home in the highly desirable Veleiros at Crystal Lake community. Originally designed as a 2-bedroom plus den, the home is currently configured as a 3-bedroom, offering flexible space for guests, a home office or additional living area. Bright, open-concept living spaces feature impact windows and doors, filling the home with natural light while showcasing peaceful water views. The spacious primary suite offers lake views, oversized walk-in closets and a private retreat feel. Extended paver driveway provides additional parking. Investor-friendly community with immediate leasing permitted, making this an excellent primary residence or income-producing opportunity. Residents enjoy resort-style amenities including a lakefront clubhouse, fitness center, pool and more.
| Price History | |
|---|---|
| 9/24/2026 | Listed $570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 391 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Security Features | Gated Community |
| Restrictions | Association Approval Required,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Fitness,Game Room,Gated,Other,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CRYSTAL LAKE 1ST SEC |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Deerfield Beach |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3424 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5782 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Community |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11890 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093344 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deerfield Beach |
| Legal Description | CRYSTAL LAKE 1ST SEC 58-39 B POR OF PARCEL C DESC AS: COMM NW COR LOT 15 BLK 2, N 100, NW 2233.39 TO POB, NWLY ALG CURV 58.03, NE 115 TO P/C |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5782 |
| Building Area Total | 2280 |
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:19 PM UTC