Property Attributes
- MLS#A12094099
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodDELRAY VILLAS 2
- Zip33484
- Style
- Year Built1979
- Taxes$ 8435
- Price$ 272,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
The property is described as a bright, furnished, and 2-bedroom, 2-bathroom villa featuring white kitchen cabinets, a large family room, and French doors leading to an office or den. It is situated within the active 55+ community of Delray Villas, which offers amenities such as a clubhouse, tennis, billiards, ceramics, social activities, and both a lakeside and satellite pool. For the complete original listing remarks, please refer to the referenced documents
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver; G.W. Middle School | Spanish River Community High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $272,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 253 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Lease 2nd Year Owned |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1979 |
| View | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DELRAY VILLAS 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Active |
| Directions | I-95 N out of Miami, transition to Florida's Turnpike North, and take Exit 81 for FL-806 E/W Atlantic Ave. From there, you'll head east on Atlantic Ave and turn left onto El Clair Ranch Rd to reach VÃa Vesta |
| High School | Spanish River Community |
| City | Delray Beach |
| Senior Community Y/N | true |
| Zoning Description | RS |
| MLS Area | 4630 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5410 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hagen Road |
| Year Built Details | Resale |
| Tax Annual Amount | 8435 |
| Middle/Junior High School | Carver; G.W. |
| MLS Area Minor | Palm Beach 4630a; 4640b |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094099 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | DELRAY VILLAS PLAT NO 2 LT 37 (LESS NLY 43.90 FT) BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public,Other,Well |
| Lot Size Area | 5410 |
| Building Area Total | 2064 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:20 PM UTC