Property Attributes
- MLS#A12094128
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLighthouse Point
- Area3222
- NeighborhoodPOMPANO WATERWAY ESTATES
- Zip33064
- Style
- Year Built1975
- Taxes$ 16844
- Price$ 1,248,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Your new garden oasis awaits! This fully renovated 4 bedroom, 3 full bath home nestled in the hidden gem community of Lighthouse Point. 2 Master Bedrooms with luxury ensuite baths & 2 additional bedrooms. Tastefully modern decor with an open floor plan.Stretch ceilings & kitchen appliances in 2023. Relax in the pool surrounded by beautiful tropical fruit trees and complete privacy. 2 new a/c's in 2022, Updated sewer lines & turf in 2023,New roof, impact windows, impact entry doors & garage doors in 2024. Vivint Smart system with exterior cameras & alarm.Wind Mitigation report available
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,248,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned,Self Cleaning Oven,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1975 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | POMPANO WATERWAY ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS-5 |
| MLS Area | 3222 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Norcrest |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 16844 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | North Broward Intracoastal To Us1 (3211-3234) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094128 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lighthouse Point |
| Legal Description | POMPANO WATERWAY ESTATES 39-41 B LOT 8 BLK 15 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fruit Trees,Security/High Impact Doors,Lighting,Patio |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 9000 |
| Building Area Total | 2970 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:19 PM UTC