Property Attributes
- MLS#A12094648
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area31
- NeighborhoodBOWLING GREEN EXTENSION
- Zip33127
- Style
- Year Built1930
- Taxes$ 2615
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Investor and redevelopment opportunity in a centrally located Miami neighborhood! Situated on an approximately 6,300 square-foot lot, this property features a fully renovated 2-bedroom, 1-bath main residence plus an additional detached space currently set up as guest or in-law quarters. Enjoy immediate use of the renovated property while exploring its long-term potential for expansion or redevelopment, subject to applicable zoning, permitting, and municipal approvals. Conveniently located near Wynwood, the Design District, Midtown, Miami International Airport, major highways, and Miami Beach. An excellent opportunity for an investor or developer looking for a property with flexible space and future upside.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Villa Elementary School | Brownsville Middle School | Miami Northwestern High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $470,000 |
| 9/24/2026 | 1$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Frame,Stucco |
| Year Built | 1930 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BOWLING GREEN EXTENSION |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Corporate Listing |
| Status | Active |
| High School | Miami Northwestern |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0104 |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Orchard Villa |
| Year Built Details | Resale |
| Tax Annual Amount | 2615 |
| Middle/Junior High School | Brownsville |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b90c2e7f-fbb8-4a8c-9a76-0f63312c9636?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 14 53 41 BOWLING GREEN EXTN PB 10-62 LOT 6 & STRIP OF LAND 26 X 50 FT ADJ ON NORTH BLK 3 LOT SIZE 50.000 X 126 OR 17094-0558 0290 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,First Floor Entry,Living/Dining Room,Main Level Primary,Shower Only |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,None,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6300 |
| Spa | false |
| Building Area Total | 600 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:19 PM UTC